




































Property Attributes
- MLS#1440245
- TypeContingent
- CountyGREENVILLE
- CityTaylors
- NeighborhoodSheffield Forest
- Zip29687
- StyleTri/Split Level
- Price$ 289,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3400-3599
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Eddie Burch with BHHS C.Dan Joyner-Woodruff Rd.
Data Source:
Greater Greenville Association of REALTORS
Property Description
This four bedroom family oriented home is in a quiet neighborhood super location convenient to Eastside High, Brook Glenn Elementary, and about ten minutes to either downtown Greer or Greenville. Tremendous opportunity here with the in-law suite that can be used for additional income as a rental. The apartment features a separate entrance, 1BR, full bath, wet bar, laundry, walk in closet, sun porch, and patio. The main house offers an open floor plan in the main living area between the great room and dining room. Off the dining room is a sun porch where the owners enjoy their morning coffee. The spacious master BR is on the main living floor. Downstairs you will find three bedrooms and a cozy private study. The downstairs heat is supplemented by a radiant system but rarely used. All appliances in the main house stay including the washer and dryer. All appliances in the apartment can stay with an acceptable offer if requested.
Elementary School | Middle School | High School |
---|---|---|
Brook Glenn Elementary School | Northwood Middle School | Eastside High School |
Price History | |
---|---|
3/24/2021 | Listed $289,999 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stand Alone Rng-Smooth Tp, Microwave-Built In |
---|---|
Auction | No |
Elementary School | Brook Glenn |
HOA | No |
High School | Eastside |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 021 |
Middle School | Northwood |
Roof | Architectural |
Sewer | Public |
Status | Active |
Status | Contingency Contract |
Style | Tri/Split Level |
Subdivision | Sheffield Forest |
Type | Single Family-Detached |
Water | Public |
Water Heater | Electric, Multiple Units |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 13x12 |
Bedroom #3 Size | 12x12 |
Bedroom #4 Size | 12x11 |
Cooling System | Central Forced, Electric |
Den Size | 17x14 |
Dining Rm Size | 18x12 |
Fireplace | None |
Floors | Carpet, Ceramic Tile, Hardwood, Vinyl |
Full Baths | 2 |
Great Room Size | 17x13 |
Heating | Electric, Forced Air, Radiant |
Interior Features | 2 Story Foyer, Attic Stairs Disappearing, Cable Available, Ceiling Fan, Ceiling Smooth, Open Floor Plan, Smoke Detector, Some Window Trtmnts, Pantry – Closet |
Kitchen Size | 11x11 |
Master Bed Features | Full Bath, Multiple Closets, Tub/Shower |
Master Bedroom Size | 22x15 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Out Building |
Stories | Tri/Split Level |
Total Sqft Finished/heated | 3400-3599 |
Exterior Features
Remarks | This four bedroom family oriented home is in a quiet neighborhood super location convenient to Eastside High, Brook Glenn Elementary |
---|---|
Approx Lot Dimensions | 87x107x37x165x130 |
Driveway | Paved |
Equestrian Property | No |
Exterior Features | Patio, Porch-Front, Satellite Dish, Some Storm Doors, Tilt Out Windows, Vinyl/Aluminum Trim |
Exterior Finish | Brick Veneer-Full, Vinyl Siding |
Foundation | Slab |
Lake Property | No |
Lot Description | Corner, Fenced Yard, Level, Sidewalk, Some Trees |
Lot Size Area | 0.41 |
Parking Type | None |
Parking/Garage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool