

Property Attributes
- MLS#1435040
- TypeCondos
- CountyGREENVILLE
- CityGreenville
- NeighborhoodBroadView Greenville
- Zip29601
- StyleTraditional
- Price$ 738,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Beth Crigler with BHHS C Dan Joyner - Augusta Rd.
Property Description
Fabulous location within 2 block of Main Street. Walk to shops, restaurants, Peace Center, Fluor Field, The Greenville Zoo, Cleveland Park, The Swamp Rabbit Trail and the grocery store! 38 luxury condos to be built, all units on one level. Concrete and steel structure. Secured vehicular parking and storage. Open floor plans with 10' ceilings and beautiful hardwood floors. Eco-friendly, bio-ethanol fueled fireplaces. Gas grills permitted on Balconies. There will also be common areas with beautiful landscaping. You will not want to miss this remarkable development with wonderful local builder and developer! Fantastic views!!! 4th Floor Unit, F Floorplan
Elementary School | Middle School | High School |
---|---|---|
Sara Collins Elementary School | Hughes Middle School | Greenville High School |
Price History | |
---|---|
1/13/2021 | Listed $738,000 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Oven-Self Cleaning, Oven-Convection, Refrigerator, Oven-Electric, Microwave-Built In |
---|---|
Auction | No |
Builders Name | Triangle |
Elementary School | Sara Collins |
HOA | Yes |
High School | Greenville |
Hoa / Community Amenities | Common Areas, Some Sidewalks, Lawn Maintenance, Landscape Maintenance, Pet Restrictions |
Laundry | Closet Style |
Listing Area | 076 |
Middle School | Hughes |
Remarks | Fabulous location within 2 block of Main Street. Walk to shops, restaurants, Peace Center, Fluor Field, The Greenville Zoo, Cleveland Park |
Roof | Other |
Sewer | Public |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | BroadView Greenville |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 10x11 |
Cooling System | Central Forced, Electric |
Fireplace | Ventless |
Fireplace(s) | 1 |
Floors | Ceramic Tile, Hardwood |
Full Baths | 2 |
Great Room Size | 15x22 |
Heating | Electric |
Interior Features | Ceiling 9ft+, Ceiling Smooth, Countertops-Solid Surface, Open Floor Plan, Smoke Detector, Tub Garden, Walk In Closet, Smart Systems Pre-Wiring |
Kitchen Size | 13x11 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 13x11 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 2 |
Storage Space | Other |
Stories | 1 |
Exterior Features
Driveway | Paved |
---|---|
Equestrian Property | No |
Exterior Features | Balcony, Windows-Thermal, Elevator, Generator |
Exterior Finish | Brick Veneer-Full, Stone |
Foundation | Slab |
Garage Total Capacity | 2 |
Lake Property | No |
Lot Description | Corner, Level, Sidewalk, Sloped Gently, Some Trees |
Parking Type | Attached Garage |
Parking/Garage | Assigned Parking 2 Sp, Attached Garage 2 Cars, Basement Level, Door Opener, Side/Rear Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool