



















Property Attributes
- MLS#1434922
- TypeMulti-Family
- CountyGREENVILLE
- CityGreenville
- NeighborhoodAugusta Road
- Zip29605
- Style
- Price$ 1,125,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3584
Listing Provided Courtesy Of:
Heidi Putnam with Coldwell Banker Caine/Williams.
Property Description
This listing includes 8 2 bedroom/1 bath condo units at Faris Ridge. See MLS 1426402, 1426396, 1426855, 1430420, 1430438, 1430407, 1430424, 1430402 for details on individual units. Individual units priced at $149,900 each. Lease rates range from $775/mo (long-term tenant) to $1025/mo. Leases transfer with sale at closing. HOA fees $185 per unit per month. Taxes based on 6% rate. Less than 2 miles to Prisma Health System, Swamp Rabbit Trail, Greenville Medical School Campus, and downtown Greenville. This is a thriving area convenient to Greenville Tech, Laurens Rd, Downtown. Great Schools and great opportunity to invest in this area.
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | Hughes Middle School | Greenville High School |
Price History | |
---|---|
1/11/2021 | Listed $1,125,000 |
General Features
Amenities Include | Lights, Pet Restrictions, Lawn Maintenance, Private Roads |
---|---|
Auction | No |
Elementary School | Blythe |
HOA | Yes |
High School | Greenville |
Listing Area | 072 |
Middle School | Hughes |
Remarks | This listing includes 8 2 bedroom/1 bath condo units at Faris Ridge. See MLS 1426402, 1426396, 1426855, 1430420, 1430438, 1430407, 1430424 |
Roof | Other |
Sewer | Public |
Status | Active |
Status | Active |
Subdivision | Augusta Road |
Type | Other |
Water | Public |
Water Heater | Electric, Gas |
Interior Features
Cooling System | Central Forced, Electric |
---|---|
Heating | Electric, Floor Furnace |
Stories | 2 |
Total Units | 8 |
Unit #1 Features | Family Room/Den, Kitchen/Breakfast Room, Dryer, Refrigerator, Washer, Carpet Floor, Ceramic Tile Floor, Hardwood Floor, Laminate Flooring, Stand Alone Rng-Electric |
Unit #2 Features | Family Room/Den, Kitchen/Breakfast Room, Dryer, Refrigerator, Washer, Carpet Floor, Ceramic Tile Floor, Hardwood Floor, Laminate Flooring, Stand Alone Rng-Electric |
Unit #3 Features | Family Room/Den, Kitchen/Breakfast Room, Porch-Front, Dryer, Refrigerator, Washer, Carpet Floor, Ceramic Tile Floor, Hardwood Floor, Laminate Flooring, Stand Alone Rng-Electric |
Unit #4 Features | Family Room/Den, Kitchen/Breakfast Room, Porch-Front, Dryer, Refrigerator, Washer, Carpet Floor, Ceramic Tile Floor, Hardwood Floor, Laminate Flooring, Stand Alone Rng-Electric |
Unit 1 # Bedrooms | 2 |
Unit 1 # Full Baths | 1 |
Unit 1 Sq Ft | 896 |
Unit 2 # Bedrooms | 2 |
Unit 2 # Full Baths | 1 |
Unit 2 Sq Ft | 896 |
Unit 3 # Bedrooms | 2 |
Unit 3 # Full Baths | 1 |
Unit 3 Sq Ft | 896 |
Unit 4 # Bedrooms | 2 |
Unit 4 # Full Baths | 1 |
Unit 4 Sq Ft | 896 |
Exterior Features
Approx Lot Dimensions | 0x0x0x0 |
---|---|
Exterior Finish | Brick Veneer |
Foundation | Crawl Space/Slab |
Parking Spaces Per Unit | On Street, One Space |
Separate Utility Meters | Electric, Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool