

Property Attributes
- MLS#1426167
- TypeCondos
- CountyGREENVILLE
- CityGreenville
- NeighborhoodBroadView Greenville
- Zip29601
- StyleTraditional
- Price$ 930,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600-1799
Listing Provided Courtesy Of:
Beth Crigler with BHHS C Dan Joyner - Augusta Rd.
Data Source:
Greater Greenville Association of REALTORS
Property Description
Fabulous location within 2 blocks of Main Street! Walk to shops, restaurants, Fluor Field, The Greenville Zoo, Cleveland Park, the Swamp Rabbit Trail and The Peace Center. 38 to be built Luxury Condos all on one level!!! Concrete and steel structure. Secured vehicular parking. Open floorplans with 10’ ceilings and beautiful hardwood floors. Enjoy the balcony and its wonderful views. Gas Grill permitted on balconies. Eco-friendly, bio-ethanol fueled fireplaces. There is also a nice common area with green space. You will not want to miss this remarkable new development! Wonderful local developer and builder! B Floorplan, 3rd floor.
Elementary School | Middle School | High School |
---|---|---|
Sara Collins Elementary School | Hughes Middle School | Greenville High School |
Price History | |
---|---|
8/28/2020 | Listed $791,000 |
General Features
Appliances | Cook Top-Gas, Dishwasher, Disposal, Microwave-Built In, Oven-Convection, Oven-Electric, Oven-Self Cleaning, Refrigerator |
---|---|
Auction | No |
Elementary School | Sara Collins |
HOA | Yes |
High School | Greenville |
Hoa / Community Amenities | Common Areas, Landscape Maintenance, Lawn Maintenance, Pet Restrictions, Some Sidewalks |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 076 |
Middle School | Hughes |
Roof | Other |
Sewer | Public |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | BroadView Greenville |
Type | Condo/Townhouse-Attached |
Water | Public |
Water Heater | Gas |
Interior Features
Basement | None |
---|---|
Bedroom #2 Size | 12x11 |
Cooling System | Central Forced, Electric |
Dining Rm Size | 00x20 |
Fireplace | Ventless |
Fireplace(s) | 1 |
Floors | Ceramic Tile, Hardwood |
Full Baths | 2 |
Great Room Size | 17x14 |
Heating | Electric |
Interior Features | Ceiling 9ft+, Ceiling Smooth, Countertops-Solid Surface, Open Floor Plan, Smoke Detector, Tub Garden, Walk In Closet, Smart Systems Pre-Wiring |
Kitchen Size | 15x00 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower Only, Walk-in Closet |
Master Bedroom Size | 21x11 |
Num Beds on Main Level | 2 |
Num F/B on Main Level | 2 |
Storage Space | Other |
Stories | 1 |
Total Sqft Finished/heated | 1600-1799 |
Exterior Features
Remarks | Fabulous location within 2 blocks of Main Street! Walk to shops, restaurants, Fluor Field, The Greenville Zoo, Cleveland Park |
---|---|
Driveway | Paved |
Equestrian Property | No |
Exterior Features | Balcony, Elevator, Windows-Thermal |
Exterior Finish | Brick Veneer-Partial |
Foundation | Slab |
Garage Total Capacity | 2 |
Lake Property | No |
Lot Description | Corner, Sidewalk, Sloped Gently, Some Trees |
Parking Type | Attached Garage |
Parking/Garage | Assigned Parking 2 Sp, Basement Level, Door Opener, Side/Rear Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool